| MOQ: | 1pcs |
| Price: | Negotiable |
| Standard Packaging: | Sea-Worthy Packing or Air-Worthy Packing |
| Delivery Period: | 7-25Working Days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 500 Unit per Year |
High-power fiber laser metal cutting machines with exchange trays offer faster cutting speeds and high power laser sources (6000w+) compared to other cutting solutions, now available at affordable prices for high power laser cutting machines.The heavy bed makes the equipment more stable in working, the light crossbeam makes it work faster; perfect industrial design is more in line with man-machine engineering; high quality electrical software control system gives equipment higher cutting precision. The machine owns more comfortable operation , more stable performance, more durable quality, higher cutting efficiency and wider application scope.
![]()
Product Attributes
Technical Specifications
| Machine Model | Cutting Area (L W) | Laser Source | CNC System |
|---|---|---|---|
| SMART Pro+ | 6100mmx2550mm | 6000W-20000W | FSCUT 5000 |
| Laser Cutting Head | Max Moving Speed | Position Accuracy (X and Y axis) | Reposition Accuracy (X and Y axis) |
|---|---|---|---|
| BM115 F200mm Pro Cutter 2.0 F200 | 120m/min, Acceleration is 1.2G | 0.02mm | 0.03mm |
| Power Supply Requirement | Machine weight | Appearance size |
|---|---|---|
| 380V 50/60Hz 65KVA | ≤17000 Kg | 14700mmx4200mmx2440mm |
Sample Display:
![]()
![]()
FAQ: